[the largest case]
| Name of curator | Value 1 |
|---|---|
| Subject of exhibit | Value 2 |
| Date range of exhibit | Value 3 |
| Preferred date of installation | Value 4 |
| Date of take-down | Value 5 |
| Notes or special needs | Value 6 |
[the case near the reference desk]
| Name of curator | Shaina Martinez |
|---|---|
| Subject of exhibit | Opus To No Good |
| Date range of exhibit | October 13 |
| Preferred date of installation | October 11 |
| Date of take-down | Sometime around Thanksgiving |
| Notes or special needs | Halloween/fall display to highlight Henle app. Has LED lights |
[the case across from the magazine rack]
| Name of curator | Value 1 |
|---|---|
| Subject of exhibit | Value 2 |
| Date range of exhibit | Value 3 |
| Preferred date of installation | Value 4 |
| Date of take-down | Value 5 |
| Notes or special needs | Value 6 |