Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed | Closed |
Reference Desk | – | – | – | – | – | – | – |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | Closed Martin Luther King Jr. Day | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | Closed |
Reference Desk | – | – | – | – | – | – | – |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 6pm | Closed |
Reference Desk | – | – | – | – | – | – | – |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 6pm | Closed |
Reference Desk | – | – | – | – | – | – | – |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | May 11 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 11pm | 9pm – 11pm | 9am – 11pm | 9am – 6pm | 9am – 6pm | 2pm – 8pm |
Reference Desk | – | – | – | – | – | – | – |
May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | May 18 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 6pm | 9am – 6pm | Closed |
Reference Desk | – | – | – | – | – | – | – |
May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | May 25 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed | Closed |
Reference Desk | – | – | – | – | – | – | – |
May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | Jun 01 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | Closed Memorial Day | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed | Closed |
Reference Desk | – | – | – | – | – | – | – |
Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | Jun 08 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed | Closed |
Reference Desk | – | – | – | – | – | – | – |
Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | Jun 15 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed | – |
Reference Desk | – | – | – | – | – | – | – |
Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | Jun 22 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | – | – | – | – | – | – | – |
Reference Desk | – | – | – | – | – | – | – |
Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | Jun 29 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | – | – | – | – | – | – | – |
Reference Desk | – | – | – | – | – | – | – |
Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | Jul 06 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | – | – | – | – | – | – | – |
Reference Desk | – | – | – | – | – | – | – |
Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | Jul 13 Sunday | |
---|---|---|---|---|---|---|---|
The Peter Jay Sharp Library | – | – | – | – | – | – | – |
Reference Desk | – | – | – | – | – | – | – |
January 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 The Peter Jay Sharp Library 9am – 5pm | 9 The Peter Jay Sharp Library 9am – 5pm | 10 The Peter Jay Sharp Library 9am – 5pm | 11 The Peter Jay Sharp Library Closed | 12 The Peter Jay Sharp Library Closed |
13 The Peter Jay Sharp Library 9am – 9pm | 14 The Peter Jay Sharp Library 9am – 9pm | 15 The Peter Jay Sharp Library 9am – 9pm | 16 The Peter Jay Sharp Library 9am – 9pm | 17 The Peter Jay Sharp Library 9am – 6pm | 18 The Peter Jay Sharp Library 9am – 6pm | 19 The Peter Jay Sharp Library 2pm – 8pm |
20 The Peter Jay Sharp Library Closed Martin Luther King Jr. Day | 21 The Peter Jay Sharp Library 9am – 9pm | 22 The Peter Jay Sharp Library 9am – 9pm | 23 The Peter Jay Sharp Library 9am – 9pm | 24 The Peter Jay Sharp Library 9am – 6pm | 25 The Peter Jay Sharp Library 9am – 6pm | 26 The Peter Jay Sharp Library 2pm – 8pm |
27 The Peter Jay Sharp Library 9am – 9pm | 28 The Peter Jay Sharp Library 9am – 9pm | 29 The Peter Jay Sharp Library 9am – 9pm | 30 The Peter Jay Sharp Library 9am – 9pm | 31 The Peter Jay Sharp Library 9am – 6pm |
February 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 The Peter Jay Sharp Library 9am – 6pm | 2 The Peter Jay Sharp Library 2pm – 8pm | |||||
3 The Peter Jay Sharp Library 9am – 9pm | 4 The Peter Jay Sharp Library 9am – 9pm | 5 The Peter Jay Sharp Library 9am – 9pm | 6 The Peter Jay Sharp Library 9am – 9pm | 7 The Peter Jay Sharp Library 9am – 6pm | 8 The Peter Jay Sharp Library 9am – 6pm | 9 The Peter Jay Sharp Library 2pm – 8pm |
10 The Peter Jay Sharp Library 9am – 9pm | 11 The Peter Jay Sharp Library 9am – 9pm | 12 The Peter Jay Sharp Library 9am – 9pm | 13 The Peter Jay Sharp Library 9am – 9pm | 14 The Peter Jay Sharp Library 9am – 6pm | 15 The Peter Jay Sharp Library 9am – 6pm | 16 The Peter Jay Sharp Library 2pm – 8pm |
17 The Peter Jay Sharp Library 9am – 9pm | 18 The Peter Jay Sharp Library 9am – 9pm | 19 The Peter Jay Sharp Library 9am – 9pm | 20 The Peter Jay Sharp Library 9am – 9pm | 21 The Peter Jay Sharp Library 9am – 6pm | 22 The Peter Jay Sharp Library 9am – 6pm | 23 The Peter Jay Sharp Library 2pm – 8pm |
24 The Peter Jay Sharp Library 9am – 9pm | 25 The Peter Jay Sharp Library 9am – 9pm | 26 The Peter Jay Sharp Library 9am – 9pm | 27 The Peter Jay Sharp Library 9am – 9pm | 28 The Peter Jay Sharp Library 9am – 6pm |
March 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 The Peter Jay Sharp Library 9am – 6pm | 2 The Peter Jay Sharp Library Closed | |||||
3 The Peter Jay Sharp Library 9am – 5pm | 4 The Peter Jay Sharp Library 9am – 5pm | 5 The Peter Jay Sharp Library 9am – 5pm | 6 The Peter Jay Sharp Library 9am – 5pm | 7 The Peter Jay Sharp Library 9am – 5pm | 8 The Peter Jay Sharp Library 9am – 6pm | 9 The Peter Jay Sharp Library Closed |
10 The Peter Jay Sharp Library 9am – 5pm | 11 The Peter Jay Sharp Library 9am – 5pm | 12 The Peter Jay Sharp Library 9am – 5pm | 13 The Peter Jay Sharp Library 9am – 5pm | 14 The Peter Jay Sharp Library 9am – 5pm | 15 The Peter Jay Sharp Library 9am – 6pm | 16 The Peter Jay Sharp Library Closed |
17 The Peter Jay Sharp Library 9am – 9pm | 18 The Peter Jay Sharp Library 9am – 9pm | 19 The Peter Jay Sharp Library 9am – 9pm | 20 The Peter Jay Sharp Library 9am – 9pm | 21 The Peter Jay Sharp Library 9am – 6pm | 22 The Peter Jay Sharp Library 9am – 6pm | 23 The Peter Jay Sharp Library 2pm – 8pm |
24 The Peter Jay Sharp Library 9am – 9pm | 25 The Peter Jay Sharp Library 9am – 9pm | 26 The Peter Jay Sharp Library 9am – 9pm | 27 The Peter Jay Sharp Library 9am – 9pm | 28 The Peter Jay Sharp Library 9am – 6pm | 29 The Peter Jay Sharp Library 9am – 6pm | 30 The Peter Jay Sharp Library 2pm – 8pm |
31 The Peter Jay Sharp Library 9am – 9pm |
April 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 The Peter Jay Sharp Library 9am – 9pm | 2 The Peter Jay Sharp Library 9am – 9pm | 3 The Peter Jay Sharp Library 9am – 9pm | 4 The Peter Jay Sharp Library 9am – 6pm | 5 The Peter Jay Sharp Library 9am – 6pm | 6 The Peter Jay Sharp Library 2pm – 8pm | |
7 The Peter Jay Sharp Library 9am – 9pm | 8 The Peter Jay Sharp Library 9am – 9pm | 9 The Peter Jay Sharp Library 9am – 9pm | 10 The Peter Jay Sharp Library 9am – 9pm | 11 The Peter Jay Sharp Library 9am – 6pm | 12 The Peter Jay Sharp Library 9am – 6pm | 13 The Peter Jay Sharp Library 2pm – 8pm |
14 The Peter Jay Sharp Library 9am – 9pm | 15 The Peter Jay Sharp Library 9am – 9pm | 16 The Peter Jay Sharp Library 9am – 9pm | 17 The Peter Jay Sharp Library 9am – 9pm | 18 The Peter Jay Sharp Library 9am – 6pm | 19 The Peter Jay Sharp Library 9am – 6pm | 20 The Peter Jay Sharp Library 2pm – 8pm |
21 The Peter Jay Sharp Library 9am – 9pm | 22 The Peter Jay Sharp Library 9am – 9pm | 23 The Peter Jay Sharp Library 9am – 9pm | 24 The Peter Jay Sharp Library 9am – 9pm | 25 The Peter Jay Sharp Library 9am – 6pm | 26 The Peter Jay Sharp Library 9am – 6pm | 27 The Peter Jay Sharp Library 2pm – 8pm |
28 The Peter Jay Sharp Library 9am – 9pm | 29 The Peter Jay Sharp Library 9am – 9pm | 30 The Peter Jay Sharp Library 9am – 9pm |
May 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 The Peter Jay Sharp Library 9am – 9pm | 2 The Peter Jay Sharp Library 9am – 6pm | 3 The Peter Jay Sharp Library 9am – 6pm | 4 The Peter Jay Sharp Library 2pm – 8pm | |||
5 The Peter Jay Sharp Library 9am – 9pm | 6 The Peter Jay Sharp Library 9am – 11pm | 7 The Peter Jay Sharp Library 9pm – 11pm | 8 The Peter Jay Sharp Library 9am – 11pm | 9 The Peter Jay Sharp Library 9am – 6pm | 10 The Peter Jay Sharp Library 9am – 6pm | 11 The Peter Jay Sharp Library 2pm – 8pm |
12 The Peter Jay Sharp Library 9am – 9pm | 13 The Peter Jay Sharp Library 9am – 9pm | 14 The Peter Jay Sharp Library 9am – 9pm | 15 The Peter Jay Sharp Library 9am – 9pm | 16 The Peter Jay Sharp Library 9am – 6pm | 17 The Peter Jay Sharp Library 9am – 6pm | 18 The Peter Jay Sharp Library Closed |
19 The Peter Jay Sharp Library 9am – 5pm | 20 The Peter Jay Sharp Library 9am – 5pm | 21 The Peter Jay Sharp Library 9am – 5pm | 22 The Peter Jay Sharp Library 9am – 5pm | 23 The Peter Jay Sharp Library 9am – 5pm | 24 The Peter Jay Sharp Library Closed | 25 The Peter Jay Sharp Library Closed |
26 The Peter Jay Sharp Library Closed Memorial Day | 27 The Peter Jay Sharp Library 9am – 5pm | 28 The Peter Jay Sharp Library 9am – 5pm | 29 The Peter Jay Sharp Library 9am – 5pm | 30 The Peter Jay Sharp Library 9am – 5pm | 31 The Peter Jay Sharp Library Closed |
June 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 The Peter Jay Sharp Library Closed | ||||||
2 The Peter Jay Sharp Library 9am – 5pm | 3 The Peter Jay Sharp Library 9am – 5pm | 4 The Peter Jay Sharp Library 9am – 5pm | 5 The Peter Jay Sharp Library 9am – 5pm | 6 The Peter Jay Sharp Library 9am – 5pm | 7 The Peter Jay Sharp Library Closed | 8 The Peter Jay Sharp Library Closed |
9 The Peter Jay Sharp Library 9am – 5pm | 10 The Peter Jay Sharp Library 9am – 5pm | 11 The Peter Jay Sharp Library 9am – 5pm | 12 The Peter Jay Sharp Library 9am – 5pm | 13 The Peter Jay Sharp Library 9am – 5pm | 14 The Peter Jay Sharp Library Closed | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |