| Rhetoric and collections of literary texts from more than two literature categories; theory, technique, history of criticism | |||||||||||||||||||||||||
| 809 | |||||||||||||||||||||||||
| 809.1 History of poetry | |||||||||||||||||||||||||
| 809.2 History of drama | |||||||||||||||||||||||||
| 809.3 History of Fiction | |||||||||||||||||||||||||
| 809.914 Romanticism in literature | |||||||||||||||||||||||||
| 809.933 Specific themes and subjects | |||||||||||||||||||||||||
|
Specific language literatures: use table below e.g. 812 = American drama ; 831 = German poetry ; etc
|
|||||||||||||||||||||||||
| 810-819 | |||||||||||||||||||||||||
| 820-829 | |||||||||||||||||||||||||
|
822.33 Shakespeare (see next tab) |
|||||||||||||||||||||||||
| 830-839 | |||||||||||||||||||||||||
| 840-849 | |||||||||||||||||||||||||
| 850-859 | |||||||||||||||||||||||||
| 860-869 | |||||||||||||||||||||||||
| 870-879 | |||||||||||||||||||||||||
| 880-889 | |||||||||||||||||||||||||
| 890-899 |
William Shakespeare is the only author to have his own Dewey class!
Below is a general guide to 822.33.
N.B. In sections O-Z, the work itself is given an odd call number; criticism of the work is given an even call number.
e.g. 822.33 U3 is the work Romeo and Juliet
822.33 U4 is a work about Romeo and Juliet
| A | Authorship controversies |
| B | Biography |
| D | Critical appraisal (critical appraisal of individual works cataloged in O-Z) |
| E | Textual criticism (textual criticism of individual works cataloged in O-Z) |
| F | Sources, allusions, learning |
| G | Societies, concordances, miscellany |
| H | Quotations, condensations, adaptations |
| I | Complete works in English without notes |
| J | Complete works in English with notes |
| K | Complete works in translation |
| L | Partial collections in English without notes |
| M | Partial collections in English with notes |
| N | |
| O-R |
Comedies |
| O1-2 | All's well that ends well |
| O3-4 | As you like it |
| O5-6 | The comedy of errors |
| O7-8 | Love's labour's lost |
| P1-2 | Measure for measure |
| P3-4 | The merchant of Venice |
| P5-6 | The merry wives of Windsor |
| P7-8 | A midsummer night's dream |
| Q1-2 | Much ado about nothing |
| Q3-4 | The taming of the shrew |
| Q5-6 | The tempest |
| Q7-8 | Twelfth night |
| R1-2 | The two gentlemen of Verona |
| R3-4 |
The winter's tale |
| S-V |
Tragedies |
| S1-2 | Antony and Cleopatra |
| S3-4 | Coriolanus |
| S5-6 | Cymbeline |
| S7-8 | Hamlet |
| T1-2 | Julius Caesar |
| T3-4 | King Lear |
| T5-6 | Macbeth |
| T7-8 | Othello |
| U1-2 | Pericles |
| U3-4 | Romeo and Juliet |
| U5-6 | Timon of Athens |
| U7-8 | Titus Andronicus |
| V1-2 |
Troilus and Cressida |
| W-X |
Histories |
| W1-2 | Henry IV, parts 1-2 |
| W3-4 | Henry V |
| W5-6 | Henry VI, parts 1-3 |
| W7-8 | Henry VIII |
| X1-2 | King John |
| X3-4 | Richard II |
| X5-6 |
Richard III |
| Y | |
| Y1-2 | General works |
| Y3-4 | Venus and Adonis |
| Y5-6 | The rape of Lucrece |
| Y7-8 |
Sonnets |
| Z | Spurious and doubtful works |